Select the tables that show a proportional relationship between
x
and y
.x | y |
| 2 | 4 |
| 4 | 7 |
| 6 | 10 |
x | y |
| 1 | 1 |
| 2 | 2 |
| 8 | 8 |
ref_doc_title.
Jumping to level 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?
x | y |
| 2 | 4 |
| 4 | 7 |
| 6 | 10 |
x | y |
| 1 | 1 |
| 2 | 2 |
| 8 | 8 |
Now entering the Challenge Zone—are you ready?