Select the tables that show a proportional relationship between
x
and y
.x | y |
| 1 | 5 4 |
| 3 | 15 4 |
| 4 | 5 |
x | y |
| 7 | 7 4 |
| 8 | 2 |
| 9 | 9 4 |
ref_doc_title.
Jumping to level 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?
x | y |
| 1 | 5 4 |
| 3 | 15 4 |
| 4 | 5 |
x | y |
| 7 | 7 4 |
| 8 | 2 |
| 9 | 9 4 |
Now entering the Challenge Zone—are you ready?