Sasha chooses one of these cards from a deck. Then, she puts the card back in the deck and chooses a card again.
Which table represents the sample space of this compound event?
| 1 | 7 | 5 | 7 | 9 | |
| 1 | 1, 1 | 1, 7 | 1, 5 | 1, 7 | 1, 9 |
| 3 | 3, 1 | 3, 7 | 3, 5 | 3, 7 | 3, 9 |
| 5 | 5, 1 | 5, 7 | 5, 5 | 5, 7 | 5, 9 |
| 7 | 7, 1 | 7, 7 | 7, 5 | 7, 7 | 7, 9 |
| 9 | 9, 1 | 9, 7 | 9, 5 | 9, 7 | 9, 9 |
| 1 | 3 | 5 | 7 | 9 | |
| 1 | 1, 1 | 1, 3 | 1, 5 | 1, 7 | 1, 9 |
| 3 | 3, 1 | 3, 3 | 3, 5 | 3, 7 | 3, 9 |
| 5 | 5, 1 | 5, 3 | 5, 5 | 5, 7 | 5, 9 |
| 7 | 7, 1 | 7, 3 | 7, 5 | 7, 7 | 7, 9 |
| 9 | 9, 1 | 9, 3 | 9, 5 | 9, 7 | 9, 9 |
ref_doc_title.
Jumping to level 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?
