Select the tables that show a proportional relationship between
x
and y
.x | y |
| 8 | 8 |
| 10 | 10 |
| 11 | 11 |
x | y |
| 6 | 4 |
| 8 | 5 |
| 14 | 8 |
ref_doc_title.
Jumping to level 1 of 1
Excellent!
Now entering the Challenge Zone—are you ready?
x | y |
| 8 | 8 |
| 10 | 10 |
| 11 | 11 |
x | y |
| 6 | 4 |
| 8 | 5 |
| 14 | 8 |
Now entering the Challenge Zone—are you ready?